Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 447'4 446'6 454'4 444'6 453'6 6'2 7:44A May 20
CORN  Sep 25 @C5U 428'2 427'2 434'2 425'6 434'2 6'0 7:44A May 20
CORN  Dec 25 @C5Z 441'6 440'4 447'4 439'4 447'4 5'6 7:44A May 20
SOYBEANS  Jul 25 @S5N 1050'6 1050'6 1053'0 1046'2 1052'4 1'6 7:44A May 20
SOYBEANS  Aug 25 @S5Q 1047'6 1047'6 1049'6 1043'2 1049'6 2'0 7:43A May 20
SOYBEANS  Sep 25 @S5U 1030'4 1030'2 1032'0 1026'0 1031'4 1'0 7:44A May 20
WHEAT  Jul 25 @W5N 529'0 530'0 539'4 528'6 539'2 10'2 7:44A May 20
WHEAT  Sep 25 @W5U 543'0 544'4 553'2 542'6 553'2 10'2 7:44A May 20
LIVE CATTLE  Jun 25 @LE5M 212.225 212.575 213.475 212.050 212.975 0.750 1:04P May 19
LIVE CATTLE  Aug 25 @LE5Q 206.750 207.250 208.575 206.650 207.875 1.175 1:04P May 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  453'6
Change:  6'2
Bid:  453'4
Ask:  453'4
Today's High:  454'4
Today's Low:  444'6
Volume:  179,623
Open:  446'6
Settle:  447'4
Prev:  447'4
Contract High: 
Contract Low: 
Updated:  May-20-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN