Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  464'4  461'2  461'2  457'0  459'0  -5'4  464'4  6:46A Dec 04
CORN  Mar 24 @C4H  484'6  483'6  484'2  481'2  483'2  -1'4  484'6  6:58A Dec 04
CORN  May 24 @C4K  496'6  495'4  496'0  493'4  495'2  -1'4  496'6  6:53A Dec 04
CORN  Jul 24 @C4N  506'0  504'6  505'2  503'2  504'4  -1'4  506'0  6:56A Dec 04
CORN  Sep 24 @C4U  508'2  507'0  507'0  505'2  506'2  -2'0  508'2  6:50A Dec 04
CORN  Dec 24 @C4Z  513'6  512'2  512'6  510'6  512'0  -1'6  513'6  6:53A Dec 04
CORN  Mar 25 @C5H  524'4  522'2  522'6  521'2  521'6  -2'6  524'4  5:06A Dec 04
CORN  May 25 @C5K  529'2        527'6  -1'4  529'2  1:17P Dec 01
CORN  Jul 25 @C5N  529'4  527'0  527'2  526'4  526'4  -3'0  529'4  9:12P Dec 03
CORN  Sep 25 @C5U  512'6        513'0  0'0  512'6  1:15P Dec 01
CORN  Dec 25 @C5Z  510'2  508'2  509'0  508'0  508'0  -2'2  510'2  12:28A Dec 04
CORN  Jul 26 @C6N  526'6        523'0  0'0  526'6  1:15P Dec 01
CORN  Dec 26 @C6Z  508'0        507'4  0'0  508'0  1:15P Dec 01
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Dec 23 @IC3Z  517'0          3'0  520'0s  2:11P Dec 01
NATIONAL COR... Jan 24 @IC4F              525'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  459'0
Change:  -5'4
Bid:  459'0
Ask:  460'0
Today's High:  461'2
Today's Low:  457'0
Volume:  3,312
Open:  461'2
Settle:  464'4
Prev:  464'4
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
6:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN