Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  420'6  420'2  423'4  420'0  422'6  2'0  420'6  7:44A Oct 09
CORN  Mar 25 @C5H  438'2  437'4  441'0  437'2  440'2  2'0  438'2  7:44A Oct 09
CORN  May 25 @C5K  447'4  446'6  450'0  446'4  449'4  2'0  447'4  7:44A Oct 09
CORN  Jul 25 @C5N  453'2  453'0  455'4  452'2  455'2  2'0  453'2  7:44A Oct 09
CORN  Sep 25 @C5U  448'4  447'6  450'4  447'6  450'2  1'6  448'4  7:44A Oct 09
CORN  Dec 25 @C5Z  454'0  453'4  456'0  453'0  455'6  1'6  454'0  7:44A Oct 09
CORN  Mar 26 @C6H  464'4  464'2  466'4  464'2  466'4  2'0  464'4  6:59A Oct 09
CORN  May 26 @C6K  470'2  471'2  471'2  471'2  471'2  1'0  470'2  4:10A Oct 09
CORN  Jul 26 @C6N  473'6  475'0  476'2  475'0  476'2  2'4  473'6  7:44A Oct 09
CORN  Sep 26 @C6U  458'4  461'6  461'6  461'6  461'6  3'2  458'4  7:44A Oct 09
CORN  Dec 26 @C6Z  458'4  458'0  462'4  458'0  462'4  4'0  458'4  7:44A Oct 09
CORN  Jul 27 @C7N  475'2        470'0  0'0  475'2  1:15P Oct 08
CORN  Dec 27 @C7Z  453'2  455'6  455'6  455'6  455'6  2'4  453'2  7:44A Oct 09
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  422'6
Change:  2'0
Bid:  422'6
Ask:  422'6
Today's High:  423'4
Today's Low:  420'0
Volume:  229,659
Open:  420'2
Settle:  420'6
Prev:  420'6
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN