Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jul 25 @CB5N  261.000        261.000  0.000  261.000s  1:10P Jul 11
BUTTER - CAS... Aug 25 @CB5Q  267.250  266.075  266.075  265.375  266.000  -1.250  266.000s  1:10P Jul 11
BUTTER - CAS... Sep 25 @CB5U  271.025  270.600  271.025  270.500  270.500  -0.525  270.500s  1:10P Jul 11
BUTTER - CAS... Oct 25 @CB5V  275.050  274.525  274.525  274.075  274.275  -0.775  274.275s  1:10P Jul 11
BUTTER - CAS... Nov 25 @CB5X  275.850  275.500  275.500  275.500  275.500  -0.350  275.500s  1:10P Jul 11
BUTTER - CAS... Dec 25 @CB5Z  269.350  269.500  270.500  269.500  269.500  0.175  269.525s  1:10P Jul 11
BUTTER - CAS... Jan 26 @CB6F  266.000  266.000  266.000  266.000  266.000  0.000  266.000s  1:10P Jul 11
BUTTER - CAS... Feb 26 @CB6G  264.975        263.500  0.000  264.975s  1:10P Jul 11
BUTTER - CAS... Mar 26 @CB6H  266.500        263.875  -0.025  266.475s  1:10P Jul 11
BUTTER - CAS... Apr 26 @CB6J  266.500        264.000  0.000  266.500s  1:10P Jul 11
BUTTER - CAS... May 26 @CB6K  267.000        263.750  0.000  267.000s  1:10P Jul 11
BUTTER - CAS... Jun 26 @CB6M  267.000        264.600  0.000  267.000s  1:10P Jul 11
BUTTER - CAS... Jul 26 @CB6N  268.750        267.000  0.000  268.750s  1:10P Jul 11
BUTTER - CAS... Aug 26 @CB6Q  269.000        269.000  0.000  269.000s  1:10P Jul 11
BUTTER - CAS... Sep 26 @CB6U  266.750        266.000  0.000  266.750s  1:10P Jul 11
BUTTER - CAS... Oct 26 @CB6V  266.525          0.000  266.525s  1:10P Jul 11
BUTTER - CAS... Nov 26 @CB6X  266.000          0.000  266.000s  1:10P Jul 11
BUTTER - CAS... Dec 26 @CB6Z  265.500        266.000  0.000  265.500s  1:10P Jul 11
BUTTER - CAS... Jan 27 @CB7F  204.000          0.000  204.000s  1:10P Jul 11
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Jul 11
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Jul 11
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Jul 11
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Jul 11
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Jul 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5N)
Exchange:  CME
Last Trade:  261.000
Change: 
Bid:  260.000
Ask:  262.475
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  261.000s
Prev:  261.000
Contract High: 
Contract Low: 
Updated:  Jul-11-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
@CB5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN