Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1049'4  1049'0  1057'0  1041'4  1043'6  -6'0  1043'4s  1:19P Feb 11
SOYBEANS  May 25 @S5K  1065'4  1064'4  1072'6  1058'2  1060'2  -5'2  1060'2s  1:19P Feb 11
SOYBEANS  Jul 25 @S5N  1080'4  1080'0  1087'6  1074'0  1076'4  -4'4  1076'0s  1:19P Feb 11
SOYBEANS  Aug 25 @S5Q  1075'4  1075'0  1083'2  1070'6  1072'4  -3'4  1072'0s  1:19P Feb 11
SOYBEANS  Sep 25 @S5U  1057'2  1056'0  1064'6  1053'0  1055'2  -2'4  1054'6s  1:19P Feb 11
SOYBEANS  Nov 25 @S5X  1057'4  1055'6  1065'4  1053'4  1056'2  -2'0  1055'4s  1:19P Feb 11
SOYBEANS  Jan 26 @S6F  1066'4  1065'0  1073'6  1063'0  1065'2  -1'6  1064'6s  1:18P Feb 11
SOYBEANS  Mar 26 @S6H  1064'4  1062'6  1071'4  1060'6  1063'2  -1'4  1063'0s  1:19P Feb 11
SOYBEANS  May 26 @S6K  1067'0  1065'0  1073'4  1063'0  1065'6  -1'4  1065'4s  1:15P Feb 11
SOYBEANS  Jul 26 @S6N  1072'6  1073'2  1079'2  1071'6  1071'6  -1'2  1071'4s  1:15P Feb 11
SOYBEANS  Aug 26 @S6Q  1063'4        1062'4  -0'4  1063'0s  1:15P Feb 11
SOYBEANS  Sep 26 @S6U  1042'6  1042'2  1042'2  1042'2  1042'2  0'2  1043'0s  1:15P Feb 11
SOYBEANS  Nov 26 @S6X  1040'0  1038'0  1045'6  1038'0  1039'0  0'0  1040'0s  1:15P Feb 11
SOYBEANS  Jan 27 @S7F  1050'2        1029'2  0'0  1050'2s  1:15P Feb 11
SOYBEANS  Mar 27 @S7H  1050'6          0'0  1050'6s  1:15P Feb 11
SOYBEANS  May 27 @S7K  1055'4        1048'2  0'0  1055'4s  1:15P Feb 11
SOYBEANS  Jul 27 @S7N  1065'6        1023'0  0'0  1065'6s  1:15P Feb 11
SOYBEANS  Aug 27 @S7Q  1064'4          0'0  1064'4s  1:15P Feb 11
SOYBEANS  Sep 27 @S7U  1052'0          0'0  1052'0s  1:15P Feb 11
SOYBEANS  Nov 27 @S7X  1052'6        1050'0  0'0  1052'6s  1:15P Feb 11
SOYBEANS  Jul 28 @S8N  1073'4          0'0  1073'4s  1:15P Feb 11
SOYBEANS  Nov 28 @S8X  1039'6        1025'0  0'0  1039'6s  1:15P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1043'6
Change:  -6'0
Bid:  1043'2
Ask:  1043'2
Today's High:  1057'0
Today's Low:  1041'4
Volume:  128,644
Open:  1049'0
Settle:  1043'4s
Prev:  1049'4
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN