Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6725  2:25P Feb 11
30 DAY FED F... Mar 25 @FF5H  95.680  95.675  95.680  95.675  95.680  0.000  95.680  2:12P Feb 11
30 DAY FED F... Apr 25 @FF5J  95.690  95.690  95.690  95.680  95.680  -0.010  95.685  2:22P Feb 11
30 DAY FED F... May 25 @FF5K  95.735  95.730  95.735  95.715  95.720  -0.015  95.725  2:25P Feb 11
30 DAY FED F... Jun 25 @FF5M  95.780  95.780  95.780  95.755  95.765  -0.015  95.765  2:24P Feb 11
30 DAY FED F... Jul 25 @FF5N  95.835  95.830  95.835  95.810  95.820  -0.015  95.820  2:15P Feb 11
30 DAY FED F... Aug 25 @FF5Q  95.885  95.880  95.885  95.855  95.865  -0.020  95.865  2:12P Feb 11
30 DAY FED F... Sep 25 @FF5U  95.915  95.910  95.915  95.885  95.895  -0.020  95.895  2:01P Feb 11
30 DAY FED F... Oct 25 @FF5V  95.960  95.955  95.960  95.925  95.935  -0.025  95.935  2:01P Feb 11
30 DAY FED F... Nov 25 @FF5X  96.000  96.000  96.000  95.965  95.975  -0.025  95.975  2:01P Feb 11
30 DAY FED F... Dec 25 @FF5Z  96.035  96.040  96.040  96.000  96.010  -0.025  96.010  2:18P Feb 11
30 DAY FED F... Jan 26 @FF6F  96.055  96.055  96.060  96.020  96.035  -0.020  96.030  2:05P Feb 11
30 DAY FED F... Feb 26 @FF6G  96.075  96.070  96.070  96.040  96.055  -0.020  96.050  2:05P Feb 11
30 DAY FED F... Mar 26 @FF6H  96.085  96.090  96.090  96.055  96.060  -0.025  96.060  2:01P Feb 11
30 DAY FED F... Apr 26 @FF6J  96.100  96.095  96.095  96.070  96.095  -0.025  96.075  2:01P Feb 11
30 DAY FED F... May 26 @FF6K  96.110  96.075  96.085  96.075  96.075  -0.025  96.085  2:01P Feb 11
30 DAY FED F... Jun 26 @FF6M  96.110          -0.025  96.085  2:01P Feb 11
30 DAY FED F... Jul 26 @FF6N  96.115          -0.025  96.090  2:01P Feb 11
30 DAY FED F... Aug 26 @FF6Q  96.095          -0.025  96.070  2:01P Feb 11
30 DAY FED F... Sep 26 @FF6U  96.095        96.215  -0.025  96.070  2:01P Feb 11
30 DAY FED F... Oct 26 @FF6V  96.100          -0.025  96.075  2:01P Feb 11
30 DAY FED F... Nov 26 @FF6X  96.080          -0.025  96.055  2:01P Feb 11
30 DAY FED F... Dec 26 @FF6Z  96.235        96.220  -0.025  96.210  2:01P Feb 11
30 DAY FED F... Jan 27 @FF7F  96.220          -0.025  96.195  2:01P Feb 11
30 DAY FED F... Feb 27 @FF7G  96.205          -0.025  96.180  2:01P Feb 11
30 DAY FED F... Mar 27 @FF7H  96.190          -0.025  96.165  2:01P Feb 11
30 DAY FED F... Apr 27 @FF7J  96.150          -0.025  96.125  2:01P Feb 11
30 DAY FED F... May 27 @FF7K  96.125          -0.025  96.100  2:01P Feb 11
30 DAY FED F... Jun 27 @FF7M  96.105          -0.025  96.080  2:01P Feb 11
30 DAY FED F... Jul 27 @FF7N  96.085          -0.025  96.060  2:01P Feb 11
30 DAY FED F... Aug 27 @FF7Q  96.005          -0.025  95.980  2:01P Feb 11
30 DAY FED F... Sep 27 @FF7U  96.005          -0.025  95.980  2:01P Feb 11
30 DAY FED F... Oct 27 @FF7V  96.000          -0.025  95.975  2:01P Feb 11
30 DAY FED F... Nov 27 @FF7X  95.980          -0.025  95.955  2:01P Feb 11
30 DAY FED F... Dec 27 @FF7Z  95.960          -0.025  95.935  2:01P Feb 11
30 DAY FED F... Jan 28 @FF8F  95.945          -0.025  95.920  2:01P Feb 11
30 DAY FED F... Feb 28 @FF8G  95.930          -0.025  95.905  2:01P Feb 11
30 DAY FED F... Mar 28 @FF8H  95.915          -0.025  95.890  2:01P Feb 11
30 DAY FED F... Apr 28 @FF8J  95.875          -0.025  95.850  2:01P Feb 11
30 DAY FED F... May 28 @FF8K  95.850          -0.025  95.825  2:01P Feb 11
30 DAY FED F... Jun 28 @FF8M  95.830          -0.025  95.805  2:01P Feb 11
30 DAY FED F... Jul 28 @FF8N  95.810          -0.025  95.785  2:01P Feb 11
30 DAY FED F... Aug 28 @FF8Q  95.730          -0.025  95.705  2:01P Feb 11
30 DAY FED F... Sep 28 @FF8U  95.730          -0.025  95.705  2:01P Feb 11
30 DAY FED F... Oct 28 @FF8V  95.725          -0.025  95.700  2:01P Feb 11
30 DAY FED F... Nov 28 @FF8X  95.705          -0.025  95.680  2:01P Feb 11
30 DAY FED F... Dec 28 @FF8Z  95.685          -0.025  95.660  2:01P Feb 11
30 DAY FED F... Jan 29 @FF9F  95.670          -0.025  95.645  2:01P Feb 11
30 DAY FED F... Feb 29 @FF9G  95.655          -0.025  95.630  2:01P Feb 11
30 DAY FED F... Mar 29 @FF9H  95.640          -0.025  95.615  2:01P Feb 11
30 DAY FED F... Apr 29 @FF9J  95.600          -0.025  95.575  2:01P Feb 11
30 DAY FED F... May 29 @FF9K  95.575          -0.025  95.550  2:01P Feb 11
30 DAY FED F... Jun 29 @FF9M  95.555          -0.025  95.530  2:01P Feb 11
30 DAY FED F... Jul 29 @FF9N  95.535          -0.025  95.510  2:01P Feb 11
30 DAY FED F... Aug 29 @FF9Q  95.455          -0.025  95.430  2:01P Feb 11
30 DAY FED F... Sep 29 @FF9U  95.455          -0.025  95.430  2:01P Feb 11
30 DAY FED F... Oct 29 @FF9V  95.450          -0.025  95.425  2:01P Feb 11
30 DAY FED F... Nov 29 @FF9X  95.430          -0.025  95.405  2:01P Feb 11
30 DAY FED F... Dec 29 @FF9Z  95.410          -0.025  95.385  2:01P Feb 11
30 DAY FED F... Jan 30 @FF0F  95.395          -0.025  95.370  2:01P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  67,415
Open:  95.6700
Settle:  95.6725
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
2:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN