Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  565'4  566'2  572'6  565'2  570'2  4'6  565'4  5:15A Sep 20
WHEAT  Mar 25 @W5H  585'0  585'6  591'4  584'6  589'2  4'2  585'0  5:15A Sep 20
WHEAT  May 25 @W5K  596'0  596'0  601'4  595'2  600'0  4'0  596'0  5:15A Sep 20
WHEAT  Jul 25 @W5N  602'0  602'0  607'4  602'0  605'4  3'4  602'0  5:15A Sep 20
WHEAT  Sep 25 @W5U  613'2  615'0  619'0  614'6  617'6  4'4  613'2  5:02A Sep 20
WHEAT  Dec 25 @W5Z  629'0  633'0  634'4  631'0  632'2  3'2  629'0  4:41A Sep 20
WHEAT  Mar 26 @W6H  640'2  643'2  643'6  643'2  643'6  3'4  640'2  3:21A Sep 20
WHEAT  May 26 @W6K  642'4        631'0  0'0  642'4  1:15P Sep 19
WHEAT  Jul 26 @W6N  624'6        635'6  0'0  624'6  1:15P Sep 19
WHEAT  Sep 26 @W6U  634'4          0'0  634'4  1:15P Sep 19
WHEAT  Dec 26 @W6Z  645'6          0'0  645'6  1:15P Sep 19
WHEAT  Mar 27 @W7H  655'4          0'0  655'4  1:15P Sep 19
WHEAT  May 27 @W7K  657'2          0'0  657'2  1:15P Sep 19
WHEAT  Jul 27 @W7N  615'6          0'0  615'6  1:15P Sep 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  564'4  564'6  572'6  564'6  568'4  4'0  564'4  5:15A Sep 20
HARD RED WIN... Mar 25 @KW5H  578'2  580'2  586'2  578'4  582'4  4'2  578'2  5:12A Sep 20
HARD RED WIN... May 25 @KW5K  586'2  586'6  594'2  586'4  590'0  3'6  586'2  5:11A Sep 20
HARD RED WIN... Jul 25 @KW5N  591'0  591'4  598'6  591'4  594'6  3'6  591'0  5:15A Sep 20
HARD RED WIN... Sep 25 @KW5U  601'4  602'0  608'2  602'0  605'0  3'4  601'4  5:15A Sep 20
HARD RED WIN... Dec 25 @KW5Z  628'6  629'0  629'0  616'4  616'4  -12'2  616'4s  1:15P Sep 19
HARD RED WIN... Mar 26 @KW6H  638'0  631'4  632'0  631'4  632'0  -11'0  627'0s  1:15P Sep 19
HARD RED WIN... May 26 @KW6K  640'4        635'0  -11'0  629'4s  1:15P Sep 19
HARD RED WIN... Jul 26 @KW6N  628'4        637'0  -11'0  617'4s  1:15P Sep 19
HARD RED WIN... Sep 26 @KW6U  636'6          -11'0  625'6s  1:15P Sep 19
HARD RED WIN... Dec 26 @KW6Z  648'6          -11'0  637'6s  1:15P Sep 19
HARD RED WIN... Mar 27 @KW7H  655'0          -11'0  644'0s  1:15P Sep 19
HARD RED WIN... May 27 @KW7K  651'6          -11'0  640'6s  1:15P Sep 19
HARD RED WIN... Jul 27 @KW7N  621'6          -11'0  610'6s  1:15P Sep 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  607'6  608'2  613'4  607'0  610'2  2'4  607'6  5:15A Sep 20
HARD RED SPR... Mar 25 @MW5H  629'6  630'0  636'4  630'0  635'0  5'2  629'6  4:05A Sep 20
HARD RED SPR... May 25 @MW5K  641'2  644'2  646'6  644'2  646'6  5'4  641'2  3:48A Sep 20
HARD RED SPR... Jul 25 @MW5N  649'4  655'4  655'4  655'4  655'4  6'0  649'4  1:25A Sep 20
HARD RED SPR... Sep 25 @MW5U  656'0  660'4  661'2  660'4  661'2  5'2  656'0  1:25A Sep 20
HARD RED SPR... Dec 25 @MW5Z  675'0  672'2  672'2  672'2  672'2  -4'4  670'4s  1:30P Sep 19
HARD RED SPR... Mar 26 @MW6H  681'4        692'0  -3'0  678'4s  1:30P Sep 19
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  570'2
Change:  4'6
Bid:  570'2
Ask:  570'4
Today's High:  572'6
Today's Low:  565'2
Volume:  51,648
Open:  566'2
Settle:  565'4
Prev:  565'4
Contract High: 
Contract Low: 
Updated:  Sep-20-2024
5:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN