Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  626'2  624'4  625'4  618'4  625'4  -0'6  626'2  6:00A Jun 09
WHEAT  Sep 23 @W3U  639'0  638'2  638'4  632'2  638'4  -0'4  639'0  6:00A Jun 09
WHEAT  Dec 23 @W3Z  656'2  655'2  655'2  649'4  655'2  -1'0  656'2  5:54A Jun 09
WHEAT  Mar 24 @W4H  670'6  668'4  668'4  663'6  668'4  -2'2  670'6  5:39A Jun 09
WHEAT  May 24 @W4K  679'6  675'0  678'2  673'2  678'0  -1'6  679'6  5:54A Jun 09
WHEAT  Jul 24 @W4N  685'0  680'2  683'2  678'4  683'2  -1'6  685'0  5:54A Jun 09
WHEAT  Sep 24 @W4U  694'6  693'0  693'0  693'0  693'0  -1'6  694'6  5:54A Jun 09
WHEAT  Dec 24 @W4Z  706'4        706'6  0'0  706'4  1:15P Jun 08
WHEAT  Mar 25 @W5H  714'6        711'0  0'0  714'6  1:15P Jun 08
WHEAT  May 25 @W5K  712'4        725'0  0'0  712'4  1:15P Jun 08
WHEAT  Jul 25 @W5N  693'2        700'0  0'0  693'2  1:15P Jun 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  804'6  803'6  803'6  790'4  796'0  -8'6  804'6  6:00A Jun 09
HARD RED WIN... Sep 23 @KW3U  803'6  803'0  803'0  789'0  794'6  -9'0  803'6  6:00A Jun 09
HARD RED WIN... Dec 23 @KW3Z  802'4  802'2  802'2  788'4  793'2  -9'2  802'4  5:54A Jun 09
HARD RED WIN... Mar 24 @KW4H  798'0  791'4  792'4  787'0  787'0  -11'0  798'0  5:36A Jun 09
HARD RED WIN... May 24 @KW4K  789'4  783'4  783'4  779'4  780'4  -9'0  789'4  5:54A Jun 09
HARD RED WIN... Jul 24 @KW4N  767'4  761'6  761'6  755'0  760'6  -6'6  767'4  5:24A Jun 09
HARD RED WIN... Sep 24 @KW4U  765'6  754'6  760'4  754'6  759'4  -6'2  765'6  5:40A Jun 09
HARD RED WIN... Dec 24 @KW4Z  769'4  758'2  766'6  758'2  766'6  -2'6  769'4  5:24A Jun 09
HARD RED WIN... Mar 25 @KW5H  749'6        759'0  14'0  763'6s  1:15P Jun 08
HARD RED WIN... May 25 @KW5K  725'0          14'0  739'0s  1:15P Jun 08
HARD RED WIN... Jul 25 @KW5N  700'6        730'0  14'0  714'6s  1:15P Jun 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  815'6  814'0  814'0  802'6  807'4  -8'2  815'6  4:06A Jun 09
HARD RED SPR... Sep 23 @MW3U  818'0  813'0  813'0  805'4  809'4  -8'4  818'0  4:06A Jun 09
HARD RED SPR... Dec 23 @MW3Z  823'2  822'2  822'2  811'4  812'0  -11'2  823'2  3:30A Jun 09
HARD RED SPR... Mar 24 @MW4H  807'0  805'0  832'2  803'6  828'2  21'6  828'6s  1:38P Jun 08
HARD RED SPR... May 24 @MW4K  805'4        829'6  21'6  827'2s  1:38P Jun 08
HARD RED SPR... Jul 24 @MW4N  807'0        789'0  20'0  827'0s  1:38P Jun 08
HARD RED SPR... Sep 24 @MW4U  770'0        791'0  20'0  790'0s  1:38P Jun 08
HARD RED SPR... Dec 24 @MW4Z  765'0        790'6  20'0  785'0s  1:38P Jun 08
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  624'6
Change:  -1'4
Bid:  624'6
Ask:  625'0
Today's High:  625'2
Today's Low:  618'4
Volume:  98,911
Open:  624'4
Settle:  626'2
Prev:  626'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
5:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN